Volkswagen Group uses several different dual-clutch transmissions. The correct service, clutch, mechatronic and repair procedure depends on the exact gearbox code—not only the vehicle badge or number of gears.
Send us the VIN, registration, model, year and engine details. We may confirm the transmission through build data, gearbox code labels or a diagnostic scan.
Volkswagen Group DSG And S Tronic Families
| Gearbox | Common Codes | Layout | Clutch | Typical Repair Areas |
|---|---|---|---|---|
| DQ200 | 0AM, 0CW | 7-speed transverse | Dry | Mechatronic pressure, clutch wear, selector and position faults |
| DQ250 | 02E, 0D9 | 6-speed transverse | Wet | Fluid service, clutch pressure, flywheel, mechatronic and internal wear |
| DQ380 | 0DE | 7-speed transverse | Wet | Imported-vehicle diagnosis, hydraulic, clutch and mechatronic faults |
| DQ381 | 0GC | 7-speed transverse | Wet | Clutch-position sensing, hydraulic control, pump and adaptation faults |
| DQ400e | 0DD | 6-speed hybrid DCT | Wet | Hybrid module, mechatronic, pressure accumulator and clutch diagnosis |
| DQ500 | 0BH, 0BT | 7-speed transverse | Wet | Clutch-position sensors, mechatronic, clutch and internal gearbox faults |
| DL382 | 0CK, 0CL, 0CJ, 0HL | 7-speed longitudinal | Wet | Multiple oil circuits, mechatronic, clutch and longitudinal driveline faults |
| DL501 | 0B5 | 7-speed longitudinal | Wet | Mechatronic circuit boards, pressure control, clutch and internal wear |
| Audi 0BZ | 0BZ | 7-speed high-performance S tronic | Wet | Specialist diagnosis, clutch, hydraulic and internal assessment |
Why The Exact Gearbox Matters
A seven-speed DSG may be a dry-clutch DQ200, a wet-clutch DQ381, a higher-capacity DQ500, a hybrid DQ400e or a longitudinal Audi S tronic. They use different fluids, filters, clutch designs, mechatronic systems, basic settings and repair processes.
Our DSG Repair Process
- Identify the unit. Confirm gearbox family, code, software and vehicle configuration.
- Verify the complaint. Road test where safe, scan all relevant control modules and review freeze-frame data.
- Test the system. Assess supply voltage, wiring, hydraulic operation, clutch and selector data, oil condition and mechanical noise.
- Recommend the next step. Service, wiring repair, mechatronic work, clutch replacement, gearbox removal or further dismantling.